Minimum Disclosure Norms for Colleges of Higher Education
Note: Some data is incomplete
| 1 | Name of College | Ramakrishna Mission Vivekananda College (Autonomous) | |
| 2 | Address | 70 & 72, P.S.Sivaswami Salai | |
| Mylapore, Chennai - 600004 | |||
| Website: http://rkmvc.ac.in | |||
| 3 | Location | State Capital | |
| 4 | Affiliating University | University of Madras | |
| 5 | Year of Establishment | Day College: 1946 | Evening College: 1974 |
| 6 | Year of Affiliation | Day College: Temporary: xxxx Permanent: xxxx |
Evening College: Temporary: xxxx Permanent: xxxx |
| 7 | Year of Recognition | Day College: U/S 2(f): xxxx U/S 12(b): xxxx |
Evening College: U/S 2(f): xxxx U/S 12(b): xxxx |
| 8 | Year of last accreditation | xxxx Rating: xxxx | |
| 9 | Type | Day college: Aided | Evening College: Unaided |
| 10 | Category | Autonomous | |
| 11 | Courses offered: | Day College: | Evening College: |
| 12 | Enrollment & Exam Result: | Day College: | Evening College: |
| 13 | Profile of Teaching staff: | Day College: | Evening College: |
| 14 | Physical Facilities and Infrastructure: | Day and Evening College: | |
| 15 | Income & Expenditure Statement: | Day College: | Evening College: |
Courses Offered in Day College
| SlNo | Name of Course | Year Started |
Level (UG/PG/Dipl) |
Type (FT/PT) |
Nature (Regular/Self Fin.) |
Annual Fees (in Rs.) |
Selection |
| 1 | B.A. in Sanskrit | 1946 | UG | FT | Regular | 265 | Past merit |
| 2 | B.A. in English | 1979 | UG | FT | Regular | 265 | Past merit |
| 3 | B.A. in H.S. | 1970 | UG | FT | Regular | 265 | Past merit |
| 4 | B.A. in Econoomics | 1946 | UG | FT | Regular | 265 | Past merit |
| 5 | B.A. in Philosophy | 1951 | UG | FT | Regular | 265 | Past merit |
| 6 | B.Com. | 1947 | UG | FT | Regular | 265 | Past merit |
| 7 | B.Sc. in Maths with Allied I | 1946 | UG | FT | Regular | 515 | Past merit |
| 8 | B.Sc. in Maths with Allied II | 1949 | UG | FT | Regular | 265 | Past merit |
| 9 | B.Sc. in Physics | 1946 | UG | FT | Regular | 565 | Past merit |
| 10 | B.Sc. in Chemistry | 1947 | UG | FT | Regular | 615 | Past merit |
| 11 | B.Sc. in P.B.&P.B. | 1946 | UG | FT | Regular | 565 | Past merit |
| 12 | B.Sc. in A.Z.&B.T. | 1980 | UG | FT | Regular | 565 | Past merit |
| 13 | M.A. in Sanskrit | PG | FT | Regular | 815 | Past merit | |
| 14 | M.A. in Economics | 1946 | PG | FT | Regular | 815 | Past merit |
| 15 | M.A. in Philosophy | PG | FT | Regular | 815 | Past merit | |
| 16 | M.Sc. in Mathematics | 1958 | PG | FT | Regular | 1065 | Past merit |
| 17 | M.Sc. in Physics | 1981 | PG | FT | Regular | 1515 | Past merit |
| 18 | M.Sc. in Chemistry | 1961 | PG | FT | Regular | 1665 | Past merit |
| 19 | M.Sc. in P.B.&P.B. | PG | FT | Regular | 1515 | Past merit | |
| 20 | M.Phil. in Economics | 1065 | |||||
| 21 | M.Phil. in Sanskrit | 1065 | |||||
| 22 | M.Phil. in Botany | 1615 | |||||
| 23 | M.Phil. in Philosophy | 1065 | |||||
| 24 | M.Phil. in Mathematics | 1980 | 1615 | ||||
| 25 | M.Phil. in Physics | 1615 | |||||
| 26 | Ph.D. in Economics | ||||||
| 27 | Ph.D. in Sanskrit | ||||||
| 28 | Ph.D. in Botany | ||||||
| 29 | Ph.D. in Philosophy | ||||||
| 30 | Ph.D. in Mathematics | 1980 | |||||
| 31 | Ph.D. in Physics |
Courses Offered in Evening College
| SlNo | Name of Course | Year Started |
Level (UG/PG/Dipl) |
Type (FT/PT) |
Nature (Regular/Self Fin.) |
Annual Fees (in Rs.) |
Selection |
| 1 | B.Com. (General) | 1974 | UG | FT | Self Fin. | 15000 | Past merit |
| 2 | B.Com. in A.F. | 2005 | UG | FT | Self Fin. | 15000 | Past merit |
| 3 | B.Com. in B.M. | 2005 | UG | FT | Self Fin. | 15000 | Past merit |
| 4 | B.Com. in C.S. | 1999 | UG | FT | Self Fin. | 15000 | Past merit |
| 5 | B.B.A. | UG | FT | Self Fin. | 15000 | Past merit | |
| 6 | B.C.A. | 1999 | UG | FT | Self Fin. | 20000 | Past merit |
| 7 | B.Sc. in C.S. | 1999 | UG | FT | Self Fin. | 20000 | Past merit |
| 8 | B.Sc. in B.C. | 2001 | UG | FT | Self Fin. | 20000 | Past merit |
| 9 | M.Sc. in I.T. | 2001 | PG | FT | Self Fin. | 28500 | Past merit |
Enrollment & Exam Result in Day College
Note: To be updated
| SlNo | Name of Course | No. of Seats |
Enrollment | Performance in Final Exams | |||||
| Within the state | Outside the state | NRI/PIO/ Foreign | Total | No. appeared | No. Passed | ||||
| Total | First Div | ||||||||
| 1 | B.A. in Sanskrit | 10 | 2 | 1 | 1 | ||||
| 2 | B.A. in English | 50 | 24 | 16 | 8 | ||||
| 3 | B.A. in H.S. | 50 | 41 | 39 | 36 | ||||
| 4 | B.A. in Econoomics | 70 | 39 | 26 | 10 | ||||
| 5 | B.A. in Philosophy | 50 | 17 | 15 | 15 | ||||
| 6 | B.Com. | 140 | 129 | 105 | 98 | ||||
| 7 | B.Sc. in Maths with Allied I | 23 | 12 | 11 | |||||
| 8 | B.Sc. in Maths with Allied II | 20 | 13 | 13 | |||||
| 9 | B.Sc. in Physics | 50 | 33 | 23 | 22 | ||||
| 10 | B.Sc. in Chemistry | 50 | 39 | 23 | 23 | ||||
| 11 | B.Sc. in P.B.&P.B. | 50 | 45 | 28 | 22 | ||||
| 12 | B.Sc. in A.Z.&B.T. | 50 | 47 | 33 | 32 | ||||
| 13 | M.A. in Sanskrit | 10 | 6 | 5 | 1 | ||||
| 14 | M.A. in Economics | 20 | 9 | 8 | 8 | ||||
| 15 | M.A. in Philosophy | 15 | 1 | 1 | 1 | ||||
| 16 | M.Sc. in Mathematics | 12 | 16 | 14 | 14 | ||||
| 17 | M.Sc. in Physics | 10 | 10 | 8 | 8 | ||||
| 18 | M.Sc. in Chemistry | 12 | 11 | 11 | 11 | ||||
| 19 | M.Sc. in P.B.&P.B. | 12 | 12 | 11 | 9 | ||||
Enrollment & Exam Result in Evening College
Note: To be updated
| SlNo | Name of Course | No. of Seats |
Enrollment | Performance in Final Exams | |||||
| Within the state | Outside the state | NRI/PIO/ Foreign | Total | No. appeared | No. Passed | ||||
| Total | First Div | ||||||||
| 1 | B.Com. (General) | 210 | 136 | 134 | 123 | ||||
| 2 | B.Com. in A.F. | 70 | 36 | 36 | 36 | ||||
| 3 | B.Com. in B.M. | 70 | 29 | 28 | 24 | ||||
| 4 | B.Com. in C.S. | 70 | 52 | 49 | 49 | ||||
| 5 | B.B.A. | 70 | 60 | 57 | 39 | ||||
| 6 | B.C.A. | 50 | 30 | 27 | 27 | ||||
| 7 | B.Sc. in C.S. | 50 | 30 | 30 | 29 | ||||
| 8 | B.Sc. in B.C. | 40 | 19 | 18 | 18 | ||||
| 9 | M.Sc. in I.T. | 18 | 18 | 17 | |||||
Profile of Day College Teaching Staff
| Sl No | Name of Faculty Members | Year Joined | Designation | Highest Qualification | No. of Publications | |||
| Books | Nat. Journal | Intl. Journal | Sem & Conf. | |||||
| 1 | Dr. Y.V.S.S.N. Murthy | -- | -- | -- | -- | -- | -- | - |
| 2 | Dr. L.V.K. Sridharan | -- | -- | -- | -- | -- | -- | - |
| Department of Philosophy | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. S.Krishnan | -- | -- | -- | -- | -- | -- | - |
| 2 | Dr.V.Chandrasekar | -- | -- | -- | -- | -- | -- | - |
| 3 | Sri .K.S.Kannan | -- | -- | -- | -- | -- | -- | - |
| 4 | Dr.P.Krishnasamy | -- | -- | -- | -- | -- | -- | - |
| 5 | Sri C.Venu | -- | -- | -- | -- | -- | -- | - |
| 6 | Sri E.Anandavijayasarathy | -- | -- | -- | -- | -- | -- | - |
| 7 | Dr. A.Arivazhagan | -- | -- | -- | -- | -- | -- | - |
| 8 | Dr.T.K.Badrinath | -- | -- | -- | -- | -- | -- | - |
| Department of Commerce | ||||||||
| 1 | Dr.P.R.Ramakrishnan | -- | -- | -- | -- | -- | -- | - |
| 2 | Sri V.N.Parthiban | -- | -- | -- | -- | -- | -- | - |
| 3 | Sri G.Mannan | -- | -- | -- | -- | -- | -- | - |
| 4 | Sri N.Vasudevan | -- | -- | -- | -- | -- | -- | - |
| 5 | Sri R.Balaguru | -- | -- | -- | -- | -- | -- | - |
| 6 | Sri M.Ramesh | -- | -- | -- | -- | -- | -- | - |
| 7 | Sri C.Nagaraju | -- | -- | -- | -- | -- | -- | - |
| Department of Physics | ||||||||
| 1 | Dr.V.Murugan | 1985 | Lecturer-SG, HOD | Ph.D. | -- | -- | -- | 3 |
| 2 | Dr.K.Sethu Sankar | 1986 | Reader | Ph.D. | -- | -- | 20 | 12 |
| 3 | Dr.S.Jayakumar | 1988 | Reader | Ph.D. | -- | 2 | 10 | 50 |
| 4 | Dr.R.Sudharsan | 1990 | Reader | Ph.D. | -- | -- | 8 | -- |
| 5 | Dr.K.Ilangovan | 1999 | Reader | Ph.D. | 4 | 1 | 2 | 30 |
| 6 | Sri K.Swaminathan | 1999 | Lecturer-SS | M.Phil. | -- | -- | -- | -- |
| 7 | Dr.J.Segar | 2000 | Lecturer-SS | Ph.D. | -- | -- | 15 | 6 |
| 8 | Dr.K.Elankumaran | 2008 | Lecturer | Ph.D. | -- | 1 | 14 | 20 |
| 9 | Sri E.Arul | 2008 | Lecturer | M.Phil. | -- | -- | -- | -- |
| Department of Chemistry | ||||||||
| 1 | Sri B.Ganesh Babu | 2000 | Lecturer-SS, HOD | M.Sc. | -- | 2 | -- | -- |
| 2 | Sri J.Gandhiraj | 2000 | Lecturer-SS | M.Phil. | -- | -- | -- | -- |
| 3 | Sri B.Ramesh | 2000 | Lecturer-SS | M.Phil. | -- | -- | -- | -- |
| 4 | Sri M.Balaji | 2000 | Lecturer-SS | M.Sc. | -- | -- | 2 | 8 |
| 5 | Dr.S.Muthukumaran | 2008 | Lecturer | Ph.D. | -- | -- | -- | -- |
| 6 | Sri R.Rameshkumar | 2008 | Lecturer | M.Phil. | -- | -- | -- | -- |
| 7 | Dr.A.A.M.Prince | 2008 | Lecturer | Ph.D. | -- | -- | 12 | 13 |
| 8 | Dr.S.Raghavan | 2008 | Lecturer | Ph.D. | -- | -- | 1 | 2 |
| 9 | Sri T.Sivaramakrishnan | 2008 | Lecturer | M.Phil. | -- | -- | 2 | 5 |
| 10 | Sri V.Gopalakrishnan | 2008 | Lecturer | M.Phil. | -- | -- | -- | -- |
| 11 | Dr.S.Muniraj | 2008 | Lecturer | Ph.D. | -- | -- | 2 | 2 |
| Department of Plant Biology and Plant Biotechnology | ||||||||
| 1 | Dr.T.S.Suryanarayanan | 1978 | Reader, HOD | Ph.D. | - | 44 | 42 | 41 |
| 2 | Dr.V.Sivasubrmanian | 1985 | Reader | Ph.D. | - | 29 | 1 | 22 |
| 3 | Dr.S.Kumaresan | 2000 | Lecturer-SS | Ph.D. | - | 5 | - | 3 |
| 4 | Sri B.S.Balakumar | 2000 | Lecturer-SS | Ph.D. | - | - | 1 | 4 |
| 5 | Sri J.Mohan Das | 2000 | Lecturer-SS | M.Phil. | - | - | 1 | 4 |
| 6 | Sri N.Thirunavukkarasu | 2008 | Lecturer | M.Phil. | - | - | 2 | 3 |
| 7 | Dr.D.Anand | 2008 | Lecturer | Ph.D. | - | 8 | - | 7 |
| 8 | Dr.P.Saravanan | 2008 | Lecturer | Ph.D. | - | 4 | - | 5 |
| Department of Adv. Zoology & Biotechnology | ||||||||
| 1 | Dr.S.Swaminathan | 1981 | Principal & HOD | Ph.D. | -- | 10 | -- | 2 |
| 2 | Dr.D.Mony | 1981 | Reader | Ph.D. | 12 | -- | -- | 2 |
| 3 | Dr.K.Kannan | 1982 | Reader | Ph.D. | -- | 5 | -- | 2 |
| 4 | Dr.A.Bojarajan | 1986 | Reader | Ph.D. | -- | 8 | -- | 16 |
| Department of Physical Education | ||||||||
| 1 | Sri A. Selvaperumal | 2009 | Management Staff | M.P.Ed., M.Phil. | ||||
| Library | ||||||||
| 1 | Sri K.Hariharan | Librarian - SG | M.L.I.S. | |||||
| 2 | Sri B.Kumaran | Management Staff | ||||||
Profile of Evening College Teaching Staff (to be updated)
| Sl No | Name of Faculty Members | Year Joined | Designation | Highest Qualification | No. of Publications | |||
| Books | Nat. Journal | Intl. Journal | Sem & Conf. | |||||
| Department of Commerce | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sri A.V.S. RaamKumar | 2010 | Asst. Prof., HOD | M.Com., M.Phil | -- | -- | -- | 5 |
| 2 | Sri K.V. Krishna Kumar | 2007 | Asst. Prof | M.Com., M.B.A., M.Phil | -- | -- | - | - |
| 3 | Sri M. Ramesh | 2008 | Asst. Prof | M.Com., M.B.A., M.Phil | -- | -- | -- | 1 |
| 4 | Sri M. Rajamani | 2009 | Asst. Prof | M.A., M.Com., M.Phil | 1 | -- | -- | - |
| 5 | Sri M. Mohana Krishnan | 2010 | Asst. Prof | M.Com., M.Phil., M.B.A., B.L | 1 | -- | 2 | 11 |
| 6 | Sri G. Venkatesh | 2010 | Asst. Prof | M.Com., M.Phil | 1 | -- | -- | - |
| 7 | Sri K. Gunashekhar | 2010 | Asst. Prof | M.Com | -- | -- | -- | - |
| 8 | Sri S.K. Ramakrishnan | 1981 | Visiting Faculty | B.Sc., F.C.A | -- | -- | -- | 10 |
| 9 | Dr. R. Balaguru | 2002 | Asst. Prof | M.Com., M.Phil., Ph.D | -- | -- | -- | 3 |
| 10 | Sri M. Ramesh | 2008 | Asst. Prof | M.Com., M.Phil | -- | -- | -- | 2 |
| 11 | Sri G. Mannan | 2008 | Asst. Prof | M.Com., M.Phil | -- | -- | -- | 2 |
| 12 | Sri K. Jayaraman | 2010 | Asst. Prof | M.A., M.Phil., M.B.A., NET | -- | -- | -- | 10 |
| 13 | Dr. R. Govindaram | 2007 | Asst. Prof | M.Com., M.Phil., Ph.D | 1 | -- | -- | 4 |
| 14 | Sri Kunkuma Balasubramanian | -- | Asst. Prof | -- | -- | -- | -- | - |
| Department of Business Administration | ||||||||
| 1 | Sri R. Sriram | -- | -- | -- | -- | -- | -- | - |
| 2 | Sri G. Prasanna | -- | -- | -- | -- | -- | -- | - |
| 3 | Sri N. Vasudevan | -- | -- | -- | -- | -- | -- | - |
| 4 | Sri R. Devanathan | -- | -- | -- | -- | -- | -- | - |
| 5 | Sri R. L. Narasimhan | -- | -- | -- | -- | -- | -- | - |
| Department of Corporate Secretaryship | ||||||||
| 1 | Sri P. Manivannan | -- | -- | -- | -- | -- | -- | - |
| 2 | Sri J.R. Bhasker | -- | -- | -- | -- | -- | -- | - |
| 3 | Sri S. karthikeyan | -- | -- | -- | -- | -- | -- | - |
| 4 | Sri V. Ganesh | -- | -- | -- | -- | -- | -- | - |
| 5 | Sri R. Rajesh | -- | -- | -- | -- | -- | -- | - |
| Department of AFBM | ||||||||
| 1 | Sri V. Manikantan | -- | -- | -- | -- | -- | -- | - |
| 2 | Sri P. Balaji | -- | -- | -- | -- | -- | -- | - |
| 3 | Sri R. Vajiravel | -- | -- | -- | -- | -- | -- | - |
| 4 | Sri K.R. Govindarajan | -- | -- | -- | -- | -- | -- | - |
| 5 | Sri S. Rajeshkannan | -- | -- | -- | -- | -- | -- | - |
| 6 | Sri A. Vagheesan | -- | -- | -- | -- | -- | -- | - |
| 7 | Sri P. Parthasarathy | -- | -- | -- | -- | -- | -- | - |
| 8 | Sri A. Venkatesh | -- | -- | -- | -- | -- | -- | - |
| 9 | Sri Mohideen Baasha | -- | -- | -- | -- | -- | -- | - |
| 10 | Sri V. Gunasekran | -- | -- | -- | -- | -- | -- | - |
| 11 | Sri V. Shankaraman | -- | -- | -- | -- | -- | -- | - |
| Department of Computer Science and Computer Applications | ||||||||
| 1 | Sri J. Sekaran | -- | -- | -- | -- | -- | -- | - |
| 2 | Sri B. Balaji | -- | -- | -- | -- | -- | -- | - |
| 3 | Sri K. Shankar | -- | -- | -- | -- | -- | -- | - |
| 4 | Sri M. Baranidaran | -- | -- | -- | -- | -- | -- | - |
| 5 | Sri G. Ulaganathan | -- | -- | -- | -- | -- | -- | - |
| 6 | Sri I. Prithiviraj | -- | -- | -- | -- | -- | -- | - |
| 7 | Sri J. Murali | -- | -- | -- | -- | -- | -- | - |
| 8 | Sri L. Vigneswaran | -- | -- | -- | -- | -- | -- | - |
| 9 | Sri G. Sundar | -- | -- | -- | -- | -- | -- | - |
| 10 | Sri Sasidhar Rao | -- | -- | -- | -- | -- | -- | - |
| 11 | Sri P. Ramachandran | -- | -- | -- | -- | -- | -- | - |
| 12 | Sri V. Vimal | -- | -- | -- | -- | -- | -- | - |
| 13 | Sri C. Selvakumar | -- | -- | -- | -- | -- | -- | - |
| Department of Bio-Chemistry | ||||||||
| 1 | Sri M.S. Paranetharan | -- | -- | -- | -- | -- | -- | - |
| 2 | Sri C. Shanmugasundaram | -- | -- | -- | -- | -- | -- | - |
| 3 | Sri V. Ramesh Kumar | -- | -- | -- | -- | -- | -- | - |
| 4 | Sri D. Mukundan | -- | -- | -- | -- | -- | -- | - |
| 5 | Dr. D. Mony | -- | -- | -- | -- | -- | -- | - |
| 6 | Dr. A. Bojarajan | -- | -- | -- | -- | -- | -- | - |
| 7 | Dr. S. Muniraj | -- | -- | -- | -- | -- | -- | - |
| 8 | Sri V. Rajagopalan | -- | -- | -- | -- | -- | -- | - |
| Faculty of Tamil | ||||||||
| 1 | Sri K.Ravichandran | -- | -- | -- | -- | -- | -- | - |
| 2 | Dr.K.M.Bapuji | -- | -- | -- | -- | -- | -- | - |
| 3 | Dr M. Peryiasamy | -- | -- | -- | -- | -- | -- | - |
| 4 | Dr. N. Praveen Kumar | -- | -- | -- | -- | -- | -- | - |
| Faculty of Sanskrit | ||||||||
| 1 | Dr. T. Narayanan Kutty | -- | -- | -- | -- | -- | -- | - |
| 2 | Dr.K. P. Nandakumar | -- | -- | -- | -- | -- | -- | - |
| Faculty of Hindi | ||||||||
| 1 | Dr. Y.V.S.S.N. Murthy | -- | -- | -- | -- | -- | -- | - |
| 2 | Dr. L.V.K. Sridharan | -- | -- | -- | -- | -- | -- | - |
| Faculty of English | ||||||||
| 1 | Sri Paul Gunaseelan | -- | -- | -- | -- | -- | -- | - |
| 2 | Sri R. Rajendrababa | -- | -- | -- | -- | -- | -- | - |
| 3 | Sri B. Suresh | -- | -- | -- | -- | -- | -- | - |
| 4 | Sri S. Mugundhan | -- | -- | -- | -- | -- | -- | - |
| 5 | Sri A. Ganesan | -- | -- | -- | -- | -- | -- | - |
| 6 | Sri D.Aravind Ratnagar | -- | -- | -- | -- | -- | -- | - |
| Faculty of Economics | ||||||||
| 1 | Sri T. Chandramouli | -- | -- | -- | -- | -- | -- | - |
| 2 | Sri S. Dhanasekran | -- | -- | -- | -- | -- | -- | - |
| Faculty of Mathematics | ||||||||
| 1 | Sri T.S. Raghavan | -- | -- | -- | -- | -- | -- | - |
| 2 | Sri A. Subramanian | -- | -- | -- | -- | -- | -- | - |
| 3 | Sri M. Sriram | -- | -- | -- | -- | -- | -- | - |
| 4 | Sri S. Lakshmi Venkataraman | -- | -- | -- | -- | -- | -- | - |
| Faculty of Master of Social Work | ||||||||
| 1 | Sri J.B. Chandrasekar | -- | -- | -- | -- | -- | -- | - |
| 2 | Dr. S. Paramesvaran | -- | -- | -- | -- | -- | -- | - |
| Faculty of Physical Education | ||||||||
| 1 | Sri A. Sellaperumal | -- | -- | -- | -- | -- | -- | - |
Physical Facilities and Infrastructure
| Land & Building | |
|---|---|
| Land Area (in Acres) | |
| Built Up Area | |
| Play ground/Sports/games Area | |
| Teaching/ Learning | |
| Number of Class Rooms | |
| Number of Tutorial Rooms | |
| Number of Laboratories | |
| Number of Seminar Rooms | |
| Number of Conference Rooms | |
| Number of Committee Rooms | |
| Hostel | |
| Number of Seats in Boys Hostel | 225 |
| Number of Seats in Girls Hostel | Nil |
| Library | |
| Seating capacity of Library Reading Room | Day College: 99 |
| Evening College: 50 | |
| Number of Books in the Library | Day College: 89179 (as on 10.12.2008) |
| Evening College: 8223 (as on 08.12.2008) | |
| Number of Journals subscribed | Day College: 71 (Both Indian and Foreign) |
| Evening College: 14 (Both Indian and Foreign) | |
| Number of Multimedia literature | Day College: NIL |
| Evening College: NIL | |
| ICT Infrstructure | |
| Number of PCs in Computer Centre | |
| NUmber of PIV or higher PCs | |
| Number of LAN Terminals | |
| Wi fi connectivity | Yes |
| Type and Speed of Internet Connectivity | Airetel 16Mbps broadband connection for Internet Centre and all departments. Separate Airtel broadband connection for College Office, Principal and Secretary Swamiji. |
| Teaching Tools/Aids | |
| Number of Televisions | |
| Number of OHPs | |
| Number of LCDs | |
| Number of VCP/VCR | |
| Others | |
| Auditorium | Yes |
| Gymnasium | Yes |
| Indoor Games | Yes |
| Sports Facilities | Yes |
| Number of Houses for Teachers | Nil |
| Number of Rooms in Guest House | Nil |
| Number of Common Rooms for Students | Nil |
| Health Centre/ medical centre | Nil |
| Number of Cubicals/ Rooms for Teachers | |
| Common rooms for teachers | Yes |
| Canteen for Students | Yes |
| Transport facility for students | Nil |
Income & Expenditure Statement of Day College
| Income | Rs in lakh | Expenditure | Rs in lakh |
|---|---|---|---|
| Grants in Aid: | Salaries & Allowances: | ||
| State Government | Teaching Staff | ||
| UGC | Other Staff | ||
| Other Agencies | Total | ||
| Total | Scholarships | ||
| Donations and Contribution | Books & Journals | ||
| Fees from Students | Equipments and Labs | ||
| Other Sources | Maintenance & utilities | ||
| Other Expenses | |||
| Total Income | Total Expenses |
Income & Expenditure Statement of Evening College
| Income | Rs in lakh | Expenditure | Rs in lakh |
|---|---|---|---|
| Grants in Aid: | Salaries & Allowances: | ||
| State Government | Teaching Staff | ||
| UGC | Other Staff | ||
| Other Agencies | Total | ||
| Total | Scholarships | ||
| Donations and Contribution | Books & Journals | ||
| Fees from Students | Equipments and Labs | ||
| Other Sources | Maintenance & utilities | ||
| Other Expenses | |||
| Total Income | Total Expenses |