Students admitted to the courses are required to remit their fees in the Online Portal.
FEES PER YEAR 2024 – 2025 | Tuition Fees (Rs.) | Special Fees* (Rs.) | Science Fees*Rs. |
B.A. (all Branches) | 265 | ||
B.Sc. Maths, Physics, Chemistry (Allied) | 265 | 200 | |
B.Sc. Maths, CFD and Mathematical Statistics | 265 | ||
B.Sc., Physics | 265 | 250 | |
B.Sc., Chemistry | 265 | 250 | |
B.Sc., Plant Biology & Plant Biotechnology | 265 | 250 | |
B.Sc., Advanced Zoology & Bio-technology | 265 | 250 | |
B.Com. (Day) | 265 | ||
M.A. (all branches) | 500 | 315 | |
M.Sc., Mathematics | 750 | 315 | |
M.Sc., Physics | 750 | 315 | 350 |
M.Sc., Chemistry | 750 | 315 | 450 |
M.Sc., Plant Biology and Plant Biotechnology | 750 | 315 | 350 |
* Fee structure is likely to be revised – order awaited.
- College Admission Fee of Rs. 5/- will be collected from all UG/PG new entrants.
- Verification of TNHSC Certificate Fee of Rs. 50/- per mark sheet will be collected from all UG new entrants.
- Flag day Rs. 5/- (For all UG & PG new entrants)
- Youth Red Cross Society Rs. 20/- (For both UG & PG)
- Graduation Day Fee Rs. 25/- (For both UG & PG)
- NSS Rs. 10/- (For both UG & PG)
- Students Safety Insurance Scheme Rs. 41/-(For both UG & PG)
IN ADDITION TO THE ABOVE FEES, THE FOLLOWING FEES WILL BE COLLECTED ON BEHALF OF THE UNIVERSITY:
S.No. | FEE CATEGORY | DETAILS OF FEE PER STUDENT | |
UG | PG | ||
1 | University General Registration Fee | 80 | 100 |
2 | Admission Fee | 200 | 200 |
3 | Matriculation Fee | 30 | 30 |
4 | Development of Infrastructural Facilities | 30 | 30 |
5 | Cultural & Youth festival | 30 | 30 |
6 | University Sports Fee | 60 | 40 |
7 | University Library fees | 60 | 40 |
8 | University Alumni Fee | 20 | 20 |
9 | Recognition fee for TNHSC | 100 | – |
10 | Recognition fee for ISC/CBSE/OTHERS | 200 | – |
Shift – II Course Fees
S.No. | Courses | First Semester | Second Semester |
1 | B. Com. (General) | 30,000 | 30,000 |
2 | B. Com. (Accounting & Finance) | 30,000 | 30,000 |
3 | B. Com. (Bank Management) | 30,000 | 30,000 |
4 | B. Com. (Corporate Secretaryship) | 30,000 | 30,000 |
5 | B. B. A. | 30,000 | 30,000 |
6 | B. Com. (Computer Applications) | 30,000 | 30,000 |
7 | B. Com. (Information Systems Management) | 30,000 | 30,000 |
8 | B.Sc. (Computer Science) | 30,000 | 30,000 |
9 | B. C. A. | 30,000 | 30,000 |
10 | B.Sc. (Big Data Analytics) | 35,000 | 35,000 |
11 | M.Com. (Accounting & Finance) | 35,000 | 35,000 |
12 | M.S.W. | 35,000 | 35,000 |
Note:
At the time of admission, an additional amount of Rs. 985/- (for TNHS students) and Rs. 1035/- (for other Board students) should be remitted towards Admission Fee and other fees payable to the University of Madras, DPI, etc. The Annual fees has to be remitted through the designated Payment Gateway. Payment Gateway levies transaction charges / convenience fee for all the remittances made through the gateway.
Examination related fees payable to the University of Madras to be paid when notified and are subject to revision as per University notifications.