Profile
Name of College | Ramakrishna Mission Vivekananda College (Autonomous) | |
Address | 70 & 72, P.S.Sivaswami Salai | |
Mylapore, Chennai – 600004 | ||
Tamil Nadu, India | ||
Location | State Capital | |
Phone | 044-24993057 | |
FAX | 044-42169045 | |
Website | https://rkmvc.ac.in | |
Longitude & Latitude | 80° 17′ E & 13° 04′ N | |
Nearest Railway Station | Chennai Thirumayilai Station – 5 Kms away | |
Nearest Airport | Chennai Meenambakkam Airport – 20 Kms away | |
Affiliating University | University of Madras | |
Year of Establishment | Day College: 1946 | Evening College: 1974 |
Year of Affiliation | Day College: 1946 | Evening College: 1974 |
NAAC accreditation status | A Grade | |
Type | Day college: Aided | Evening College: Unaided |
Category | Private, Non-Minority, Autonomous & Men Only | |
Name of the Organization running it | Ramakrishna Mission Vidyapith | |
Type of the Organization running it | Trust | |
Name of the Principal | Dr. V. Chandrasekar | |
Office Hours | ||
Day College | 9.30 AM to 5.30 PM | |
Office Hours | ||
Evening College | 10.00 AM to 7.30 PM | |
Academic Hours | ||
Day College | 8.30 AM to 2.00 PM | |
Academic Hours | ||
Evening College | 2.15 PM to 7.30 PM | |
Courses offered: | Day College | Evening College |
Enrollment & Exam Result: | Day College | Evening College |
Examination System | Semester Pattern | |
Declaration of Results | One month after exams |
Courses Offered in Day College
SlNo | Name of Course | Year Started |
Type (FT/PT) |
Nature (Aided/Self Fin.) |
Sanctioned Strength | Annual Fees (in Rs.) |
1 | B.A. in Sanskrit | 1946 | FT | Aided | 11 | 265 |
2 | B.A. in English | 1979 | FT | Aided | 55 | 265 |
3 | B.A. in H.S. | 1970 | FT | Aided | 55 | 265 |
4 | B.A. in Economics | 1946 | FT | Aided | 77 | 265 |
5 | B.A. in Philosophy | 1951 | FT | Aided | 55 | 265 |
6 | B.Com. | 1947 | FT | Aided | 154 | 265 |
7 | B.Sc. in Maths | 1946 | FT | Aided | 77 | 515 |
8 | B.Sc. in Physics | 1946 | FT | Aided | 55 | 565 |
9 | B.Sc. in Chemistry | 1947 | FT | Aided | 55 | 615 |
10 | B.Sc. in P.B.&P.B. | 1946 | FT | Aided | 55 | 565 |
11 | B.Sc. in A.Z.&B.T. | 1980 | FT | Aided | 55 | 565 |
12 | M.A. in Sanskrit | 1958 | FT | Aided | 11 | 815 |
13 | M.A. in Economics | 1946 | FT | Aided | 22 | 815 |
14 | M.A. in Philosophy | 1958 | FT | Aided | 17 | 815 |
15 | M.Sc. in Mathematics | 1958 | FT | Aided | 22 | 1065 |
16 | M.Sc. in Physics | 1981 | FT | Aided | 11 | 1515 |
17 | M.Sc. in Chemistry | 1961 | FT | Aided | 13 | 1665 |
18 | M.Sc. in P.B.&P.B. | 1977 | FT | Aided | 13 | 1515 |
19 | M.Phil. in Economics | 1980 | FT | Aided | 12 | 1065 |
20 | M.Phil. in Sanskrit | 1980 | FT | Aided | 12 | 1065 |
21 | M.Phil. in Botany | 1980 | FT | Aided | 12 | 1615 |
22 | M.Phil. in Philosophy | 1976 | FT | Aided | 12 | 1065 |
23 | M.Phil. in Mathematics | 1980 | FT | Aided | 12 | 1615 |
24 | M.Phil. in Physics | 2004 | FT | Aided | 12 | 1615 |
25 | Ph.D. in Economics | 1980 | FT | Aided | 16 | 1200 |
26 | Ph.D. in Sanskrit | 1980 | FT | Aided | 32 | 1200 |
27 | Ph.D. in Botany | 1980 | FT | Aided | 24 | 1750 |
28 | Ph.D. in Philosophy | 1976 | FT | Aided | 16 | 1200 |
29 | Ph.D. in Mathematics | 1980 | FT | Aided | 16 | 1750 |
30 | Ph.D. in Physics | 2004 | FT | Aided | 32 | 1750 |
31 | Ph.D. in Chemistry | – | FT | Aided | 16 | 1750 |
Courses Offered in Evening College
SlNo | Name of Course | Year Started |
Type (FT/PT) |
Nature (Aided/Self Fin.) |
Sanctioned Strength | |
1 | B.Com. (General) | 1974 | FT | Self Fin. | 210 | |
2 | B.Com. in A.F. | 2005 | FT | Self Fin. | 140 | |
3 | B.Com. in B.M. | 2005 | FT | Self Fin. | 70 | |
4 | B.Com. in C.S. | 1999 | FT | Self Fin. | 70 | |
5 | B.B.A. | 2004 | FT | Self Fin. | 70 | |
6 | B.C.A. | 1999 | FT | Self Fin. | 50 | |
7 | B.Sc. in C.S. | 1999 | FT | Self Fin. | 50 | |
8 | B.Com. in C.A. | 2012 | FT | Self Fin. | 50 | |
9 | B.Com. in I.S.M | 2012 | FT | Self Fin. | 50 | |
10 | M.S.W | 2010 | FT | Self Fin. | 20 |
Physical Facilities and Infrastructure
Land & Building | |
---|---|
Land Area (in Acres) | – |
Built Up Area | – |
Play ground/Sports/games Area | – |
Teaching/ Learning | |
Number of Class Rooms | 50 |
Number of Laboratories | 15 |
Number of Seminar Rooms | 6 |
Number of Conference Rooms | 2 |
Number of Committee Rooms | 1 |
Number of Auditoriums | 1 |
Number of Open Air Theatre | 1 |
Hostel | |
Number of Seats in Boys Hostel | 100 |
Library | |
Seating capacity of Library Reading Room | Day College: 99 |
Evening College: 50 | |
Number of Books in the Library | Day College Number of Books in the Library Day College: 92082 Evening College: 8562 Number of Journals subscribed Day College: 78 (Both Indian and Foreign) Evening College: 24 (Both Indian and Foreign) Number of Multimedia literature Day College: NIL Evening College: NIL ICT Infrstructure Number of terminals in Internet Centre 20 Number of computers in the Campus 340 Number of LAN Terminals 31 Wi fi connectivity No Type and Speed of Internet Connectivity Broadband Teaching Tools/Aids Number of Televisions 2 Number of OHPs 3 Number of LCDs – Number of VCP/VCR Nil : 92082 |
Evening College: 8562 | |
Number of Journals subscribed | Day College: 78 (Both Indian and Foreign) |
Evening College: 24 (Both Indian and Foreign) | |
Number of Multimedia literature | Day College: NIL |
Evening College: NIL | |
ICT Infrstructure | |
Number of terminals in Internet Centre | 20 |
Number of computers in the Campus | 340 |
Number of LAN Terminals | 31 |
Wi fi connectivity | No |
Type and Speed of Internet Connectivity | Airtel Lease Line |
Teaching Tools/Aids | |
Number of Televisions | 2 |
Number of OHPs | 3 |
Number of LCDs | – |
Number of VCP/VCR | Nil |
Others | |
Auditorium | Yes |
Gymnasium | Yes |
Indoor Games | Yes |
Sports Facilities | Yes |
Number of Houses for Teachers | Nil |
Number of Rooms in Guest House | Nil |
Number of Common Rooms for Students | Nil |
Health Centre/ medical centre | Nil |
Number of Cubicals/ Rooms for Teachers | – |
Common rooms for teachers | Yes |
Canteen for Students | Yes |
Transport facility for students | Nil |